<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Thoroughbred Horse Ownership</title>
		<description>Class Racing Stable. Horse Ownership... Made Simple and Easy!</description>
		<link><![CDATA[http://www.classracingstable.com/blog]]></link>
		<atom:link rel='next' href='http://www.classracingstable.com/blog/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Oilisblackgold]]></title>
			<description><![CDATA[Oilisblackgold wins at Fairplex]]></description>
			<link><![CDATA[http://www.classracingstable.com/blog/wp-content/gallery/oil-is-black-gold/copy_0_oilisblackgold-949x480.jpg]]></link>
			<media:content url='http://www.classracingstable.com/blog/wp-content/gallery/oil-is-black-gold/copy_0_oilisblackgold-949x480.jpg' medium='image' />
			<media:title><![CDATA[Oilisblackgold]]></media:title>
			<media:description><![CDATA[Oilisblackgold wins at Fairplex]]></media:description>
			<media:thumbnail url='http://www.classracingstable.com/blog/wp-content/gallery/oil-is-black-gold/thumbs/thumbs_copy_0_oilisblackgold-949x480.jpg' width='163' height='125' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thoroughbred Horse Ownership (http://www.classracingstable.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Wooden Sky]]></title>
			<description><![CDATA[Sky being unsaddled after a Del Mar race]]></description>
			<link><![CDATA[http://www.classracingstable.com/blog/wp-content/gallery/wooden-sky/jockey-horse-track.jpg]]></link>
			<media:content url='http://www.classracingstable.com/blog/wp-content/gallery/wooden-sky/jockey-horse-track.jpg' medium='image' />
			<media:title><![CDATA[Wooden Sky]]></media:title>
			<media:description><![CDATA[Sky being unsaddled after a Del Mar race]]></media:description>
			<media:thumbnail url='http://www.classracingstable.com/blog/wp-content/gallery/wooden-sky/thumbs/thumbs_jockey-horse-track.jpg' width='163' height='125' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thoroughbred Horse Ownership (http://www.classracingstable.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fine and Rae]]></title>
			<description><![CDATA[Fine and Rare wins at Santa Anita]]></description>
			<link><![CDATA[http://www.classracingstable.com/blog/wp-content/gallery/wallpaper/fine-and-rare-action.jpg]]></link>
			<media:content url='http://www.classracingstable.com/blog/wp-content/gallery/wallpaper/fine-and-rare-action.jpg' medium='image' />
			<media:title><![CDATA[Fine and Rae]]></media:title>
			<media:description><![CDATA[Fine and Rare wins at Santa Anita]]></media:description>
			<media:thumbnail url='http://www.classracingstable.com/blog/wp-content/gallery/wallpaper/thumbs/thumbs_fine-and-rare-action.jpg' width='163' height='125' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thoroughbred Horse Ownership (http://www.classracingstable.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fine and Rare]]></title>
			<description><![CDATA[Fine and Rare wins at Santa Anita]]></description>
			<link><![CDATA[http://www.classracingstable.com/blog/wp-content/gallery/include-colt/fine-and-rare-action.jpg]]></link>
			<media:content url='http://www.classracingstable.com/blog/wp-content/gallery/include-colt/fine-and-rare-action.jpg' medium='image' />
			<media:title><![CDATA[Fine and Rare]]></media:title>
			<media:description><![CDATA[Fine and Rare wins at Santa Anita]]></media:description>
			<media:thumbnail url='http://www.classracingstable.com/blog/wp-content/gallery/include-colt/thumbs/thumbs_fine-and-rare-action.jpg' width='163' height='125' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thoroughbred Horse Ownership (http://www.classracingstable.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Thisismystage]]></title>
			<description><![CDATA[Stage loses by a nose in a thriller at Santa Anita]]></description>
			<link><![CDATA[http://www.classracingstable.com/blog/wp-content/gallery/thisismystage/stage.jpg]]></link>
			<media:content url='http://www.classracingstable.com/blog/wp-content/gallery/thisismystage/stage.jpg' medium='image' />
			<media:title><![CDATA[Thisismystage]]></media:title>
			<media:description><![CDATA[Stage loses by a nose in a thriller at Santa Anita]]></media:description>
			<media:thumbnail url='http://www.classracingstable.com/blog/wp-content/gallery/thisismystage/thumbs/thumbs_stage.jpg' width='163' height='125' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thoroughbred Horse Ownership (http://www.classracingstable.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Bauble Queen]]></title>
			<description><![CDATA[Bauble Queen wins the Grade 2 Frankel Stakes]]></description>
			<link><![CDATA[http://www.classracingstable.com/blog/wp-content/gallery/wallpaper/bauble-queen1.jpg]]></link>
			<media:content url='http://www.classracingstable.com/blog/wp-content/gallery/wallpaper/bauble-queen1.jpg' medium='image' />
			<media:title><![CDATA[Bauble Queen]]></media:title>
			<media:description><![CDATA[Bauble Queen wins the Grade 2 Frankel Stakes]]></media:description>
			<media:thumbnail url='http://www.classracingstable.com/blog/wp-content/gallery/wallpaper/thumbs/thumbs_bauble-queen1.jpg' width='163' height='125' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thoroughbred Horse Ownership (http://www.classracingstable.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Bauble Queen]]></title>
			<description><![CDATA[Bauble Queen wins the Grade 2 Frankel at Santa Anita ]]></description>
			<link><![CDATA[http://www.classracingstable.com/blog/wp-content/gallery/bauble-queen/bauble-queen.jpg]]></link>
			<media:content url='http://www.classracingstable.com/blog/wp-content/gallery/bauble-queen/bauble-queen.jpg' medium='image' />
			<media:title><![CDATA[Bauble Queen]]></media:title>
			<media:description><![CDATA[Bauble Queen wins the Grade 2 Frankel at Santa Anita ]]></media:description>
			<media:thumbnail url='http://www.classracingstable.com/blog/wp-content/gallery/bauble-queen/thumbs/thumbs_bauble-queen.jpg' width='163' height='125' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thoroughbred Horse Ownership (http://www.classracingstable.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Bauble Queen]]></title>
			<description><![CDATA[Bauble Queen wins the Grade 2 Frankel Stakes]]></description>
			<link><![CDATA[http://www.classracingstable.com/blog/wp-content/gallery/bauble-queen/bauble-queen1.jpg]]></link>
			<media:content url='http://www.classracingstable.com/blog/wp-content/gallery/bauble-queen/bauble-queen1.jpg' medium='image' />
			<media:title><![CDATA[Bauble Queen]]></media:title>
			<media:description><![CDATA[Bauble Queen wins the Grade 2 Frankel Stakes]]></media:description>
			<media:thumbnail url='http://www.classracingstable.com/blog/wp-content/gallery/bauble-queen/thumbs/thumbs_bauble-queen1.jpg' width='163' height='125' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thoroughbred Horse Ownership (http://www.classracingstable.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Salty Forecast          ]]></title>
			<description><![CDATA[Salty Forecast at Rancho Paseana]]></description>
			<link><![CDATA[http://www.classracingstable.com/blog/wp-content/gallery/salty-forecast/pc300091.jpg]]></link>
			<media:content url='http://www.classracingstable.com/blog/wp-content/gallery/salty-forecast/pc300091.jpg' medium='image' />
			<media:title><![CDATA[Salty Forecast          ]]></media:title>
			<media:description><![CDATA[Salty Forecast at Rancho Paseana]]></media:description>
			<media:thumbnail url='http://www.classracingstable.com/blog/wp-content/gallery/salty-forecast/thumbs/thumbs_pc300091.jpg' width='163' height='125' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thoroughbred Horse Ownership (http://www.classracingstable.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Salty Forecast        ]]></title>
			<description><![CDATA[Salty Forecast at Rancho Paseana]]></description>
			<link><![CDATA[http://www.classracingstable.com/blog/wp-content/gallery/salty-forecast/pc300089.jpg]]></link>
			<media:content url='http://www.classracingstable.com/blog/wp-content/gallery/salty-forecast/pc300089.jpg' medium='image' />
			<media:title><![CDATA[Salty Forecast        ]]></media:title>
			<media:description><![CDATA[Salty Forecast at Rancho Paseana]]></media:description>
			<media:thumbnail url='http://www.classracingstable.com/blog/wp-content/gallery/salty-forecast/thumbs/thumbs_pc300089.jpg' width='163' height='125' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thoroughbred Horse Ownership (http://www.classracingstable.com/blog)]]></media:copyright>
		</item>
	</channel>
</rss>

