<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoroughbred Horse Ownership &#187; highlights</title>
	<atom:link href="http://www.classracingstable.com/thoroughbreds/category/about-us/highlights/feed" rel="self" type="application/rss+xml" />
	<link>http://www.classracingstable.com</link>
	<description>Class Racing Stable. Horse Ownership... Made Simple and Easy!</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:08:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Disturbingly Hot romps by 9</title>
		<link>http://www.classracingstable.com/thoroughbreds/about-us/highlights/disturbingly-hot-wins</link>
		<comments>http://www.classracingstable.com/thoroughbreds/about-us/highlights/disturbingly-hot-wins#comments</comments>
		<pubDate>Mon, 29 Mar 2010 03:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://www.classracingstables.com/?p=3835</guid>
		<description><![CDATA[Sunland Park: Disturbingly Hot won by 9 1/2 lengths easy going one mile. What a performance.
Click here to view entries, results, workouts and racing summary at Equibase.com.
]]></description>
			<content:encoded><![CDATA[<p>Sunland Park: Disturbingly Hot won by 9 1/2 lengths easy going one mile. What a performance.</p>
<p><a href="http://www.equibase.com/premium/eqbHorseInfo.cfm?refno=7726504&amp;registry=T" target="_blank">Click here</a> to view entries, results, workouts and racing summary at Equibase.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/about-us/highlights/disturbingly-hot-wins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Nez 2nd in 100k G3</title>
		<link>http://www.classracingstable.com/thoroughbreds/about-us/highlights/032810-la-nez-points-to-100k-g3</link>
		<comments>http://www.classracingstable.com/thoroughbreds/about-us/highlights/032810-la-nez-points-to-100k-g3#comments</comments>
		<pubDate>Tue, 16 Mar 2010 04:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://www.classracingstables.com/?p=3600</guid>
		<description><![CDATA[Santa Anita:  La Nez gets 2nd place in the $100,000 G3 Santa Paula Stakes going 6 1/2 furlongs on Sunday, March 28.
Click here to view entries, results, workouts and racing summary at Equibase.com.
]]></description>
			<content:encoded><![CDATA[<p>Santa Anita:  La Nez gets 2nd place in the $100,000 G3 Santa Paula Stakes going 6 1/2 furlongs on Sunday, March 28.</p>
<p><a href="http://www.equibase.com/premium/eqbHorseInfo.cfm?refno=7978422&amp;registry=T" target="_blank">Click here</a> to view entries, results, workouts and racing summary at Equibase.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/about-us/highlights/032810-la-nez-points-to-100k-g3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Hills: 2009 NM Horse of the Year</title>
		<link>http://www.classracingstable.com/thoroughbreds/about-us/highlights/black-hills-named-2009-new-mexico-horse-of-the-year</link>
		<comments>http://www.classracingstable.com/thoroughbreds/about-us/highlights/black-hills-named-2009-new-mexico-horse-of-the-year#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://www.classracingstables.com/?p=3323</guid>
		<description><![CDATA[Sunland Park: Black Hills was named the 2009 Horse of the Year in New Mexico and best older Handicap horse.  He won 6 of 9 races in 2009, with 3 of them being Stakes races. His last Stakes win was the $200,000 Zia Park Handicap which he won by 1 1/4 going away.  Congratulations to all.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Sunland Park: Black Hills was named the 2009 Horse of the Year in New Mexico and best older Handicap horse.  He won 6 of 9 races in 2009, with 3 of them being Stakes races. His last Stakes win was the $200,000 Zia Park Handicap which he won by 1 1/4 going away.  Congratulations to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/about-us/highlights/black-hills-named-2009-new-mexico-horse-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/09/10 Strut n Tutt wins</title>
		<link>http://www.classracingstable.com/thoroughbreds/about-us/highlights/strut-n-tutt-wins-at-sunland-park</link>
		<comments>http://www.classracingstable.com/thoroughbreds/about-us/highlights/strut-n-tutt-wins-at-sunland-park#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://www.classracingstables.com/?p=2526</guid>
		<description><![CDATA[Sunland Park: Strut n Tutt came 7 wide turning for home and went from 8th to 1st at the wire.  It was a Maiden Special race win for us. Congratulations to all the partners!
Click Here to view race results from Equibase.com.
]]></description>
			<content:encoded><![CDATA[<p>Sunland Park: Strut n Tutt came 7 wide turning for home and went from 8th to 1st at the wire.  It was a Maiden Special race win for us. Congratulations to all the partners!</p>
<p><a href="http://equibase.com/static/chart/pdf/SUN020910USA9.pdf">Click Here</a> to view race results from Equibase.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/about-us/highlights/strut-n-tutt-wins-at-sunland-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/09/10 Chimney Sweep wins</title>
		<link>http://www.classracingstable.com/thoroughbreds/about-us/highlights/chimney-sweep-wins-at-sunland-park</link>
		<comments>http://www.classracingstable.com/thoroughbreds/about-us/highlights/chimney-sweep-wins-at-sunland-park#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://www.classracingstables.com/?p=2518</guid>
		<description><![CDATA[Sunland Park: Chimney Sweep wins back to back races this year with an impressive 1:09.4 clocking. He has now won 4 of 5 races in his career.
Click here to view entries, results, workouts and racing summary at Equibase.com.
]]></description>
			<content:encoded><![CDATA[<p>Sunland Park: Chimney Sweep wins back to back races this year with an impressive 1:09.4 clocking. He has now won 4 of 5 races in his career.</p>
<p><a href="http://www.equibase.com/premium/eqbHorseInfo.cfm?refno=7411978&amp;registry=T">Click here</a> to view entries, results, workouts and racing summary at Equibase.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/about-us/highlights/chimney-sweep-wins-at-sunland-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/06/09 Black Hills wins</title>
		<link>http://www.classracingstable.com/thoroughbreds/about-us/highlights/black-hills-4</link>
		<comments>http://www.classracingstable.com/thoroughbreds/about-us/highlights/black-hills-4#comments</comments>
		<pubDate>Sun, 06 Dec 2009 21:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://classracingstable.com/?p=894</guid>
		<description><![CDATA[Zia Park: Black Hills &#38; Jockey Catalino Martinez win on December 06, 2009.
Black Hills rolls from last to first to win the $200,000 Zia Park Distance Championship Handicap. It was his 7th win in his last 9 starts since going to the barn of Bart Hone. Black Hills has now pushed his lifetime earnings to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-1718" title="IMG-bh-jockey-zia-900-5955-2" src="http://www.classracingstables.com/blog/wp-content/uploads/IMG-bh-jockey-zia-900-5955-2.jpg" alt="IMG-bh-jockey-zia-900-5955-2" width="183" height="120" /></strong>Zia Park: Black Hills &amp; Jockey Catalino Martinez win on December 06, 2009.</p>
<p>Black Hills rolls from last to first to win the $200,000 Zia Park Distance Championship Handicap. It was his 7th win in his last 9 starts since going to the barn of Bart Hone. Black Hills has now pushed his lifetime earnings to over $317,000.</p>
<p>The Hobbs, New Mexico, track named Black Hills (Judge T C) its horse of the meet on Thursday. The five-year-old gelding was also honored as top older horse after winning the Zia Park Distance Championship Handicap on December 06, 2009.</p>
<p><a href="http://www.equibase.com/premium/eqbHorseInfo.cfm?refno=7338651&amp;registry=T">Click here</a> to view entries, results, workouts and racing summary at Equibase.com.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZK92bUa23GU&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/ZK92bUa23GU&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/about-us/highlights/black-hills-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08/01/09 All Yours Baby wins</title>
		<link>http://www.classracingstable.com/thoroughbreds/about-us/highlights/all-yours-baby-2</link>
		<comments>http://www.classracingstable.com/thoroughbreds/about-us/highlights/all-yours-baby-2#comments</comments>
		<pubDate>Sat, 01 Aug 2009 21:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://classracingstable.com/?p=890</guid>
		<description><![CDATA[Ruidoso: All Yours Baby remains undefeated with a 4-length win in her allowance race on August 1. Great job Bart, Congrats to A&#38;R and of course All Yours Baby!
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full" src="/blog/wp-content/uploads/080109_hglt.jpg" alt="" />Ruidoso: All Yours Baby remains undefeated with a 4-length win in her allowance race on August 1. Great job Bart, Congrats to A&amp;R and of course All Yours Baby!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/about-us/highlights/all-yours-baby-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07/30/09 Subpoena the Dress wins</title>
		<link>http://www.classracingstable.com/thoroughbreds/about-us/highlights/subpoena-the-dress-2</link>
		<comments>http://www.classracingstable.com/thoroughbreds/about-us/highlights/subpoena-the-dress-2#comments</comments>
		<pubDate>Thu, 30 Jul 2009 21:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://classracingstable.com/?p=886</guid>
		<description><![CDATA[Del Mar: Subpoena the Dress rolls from next to last to win. Joe Talamo gave him a great ride and Brian did a super job in getting him ready. Congratulations to Dress and all the partners!
]]></description>
			<content:encoded><![CDATA[<p>Del Mar: Subpoena the Dress rolls from next to last to win. Joe Talamo gave him a great ride and Brian did a super job in getting him ready. Congratulations to Dress and all the partners!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/about-us/highlights/subpoena-the-dress-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07/04/09 Monterey Jazz wins</title>
		<link>http://www.classracingstable.com/thoroughbreds/about-us/highlights/monterey-jazz-9</link>
		<comments>http://www.classracingstable.com/thoroughbreds/about-us/highlights/monterey-jazz-9#comments</comments>
		<pubDate>Sat, 04 Jul 2009 21:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://classracingstable.com/?p=882</guid>
		<description><![CDATA[Hollywood Park: Monterey Jazz exploded on the 4th of July to win the G2 $150,000 American Handicap. It was a spectacular thing to watch as Jazz crushed some very nice horses by over 3 lengths at the end of his 1-1/8 mile journey on the grass. Congratulations to Craig Dollase, Tyler Baze, all partners and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full" src="/blog/wp-content/uploads/montereyjazz070409_HGLT.jpg" alt="" />Hollywood Park: Monterey Jazz exploded on the 4th of July to win the G2 $150,000 American Handicap. It was a spectacular thing to watch as Jazz crushed some very nice horses by over 3 lengths at the end of his 1-1/8 mile journey on the grass. Congratulations to Craig Dollase, Tyler Baze, all partners and of course the amazing Monterey Jazz!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/about-us/highlights/monterey-jazz-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07/03/09 All Yours Baby wins</title>
		<link>http://www.classracingstable.com/thoroughbreds/about-us/highlights/all-yours-baby</link>
		<comments>http://www.classracingstable.com/thoroughbreds/about-us/highlights/all-yours-baby#comments</comments>
		<pubDate>Fri, 03 Jul 2009 21:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://classracingstable.com/?p=879</guid>
		<description><![CDATA[Ruidoso: All Yours Baby wins a Maiden Special race (7/3) first time out going wire-to-wire for Bart Hone. She fought hard from start to finish and put her head on the wire just in time!
]]></description>
			<content:encoded><![CDATA[<p>Ruidoso: All Yours Baby wins a Maiden Special race (7/3) first time out going wire-to-wire for Bart Hone. She fought hard from start to finish and put her head on the wire just in time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/about-us/highlights/all-yours-baby/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

