<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoroughbred Horse Ownership &#187; upcoming races</title>
	<atom:link href="http://www.classracingstable.com/thoroughbreds/category/upcoming-races/feed" rel="self" type="application/rss+xml" />
	<link>http://www.classracingstable.com</link>
	<description>Class Racing Stable. Horse Ownership... Made Simple and Easy!</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:08:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2/11/12 Thisismystage to run</title>
		<link>http://www.classracingstable.com/thoroughbreds/upcoming-races/21112-thisismystage-to-run</link>
		<comments>http://www.classracingstable.com/thoroughbreds/upcoming-races/21112-thisismystage-to-run#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:37:03 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[upcoming races]]></category>

		<guid isPermaLink="false">http://www.classracingstable.com/?p=10938</guid>
		<description><![CDATA[Santa Anita:  Stage is pointing to the $150,000 G2 San Marcos against the boys going 1 1/4 on the turf. The nominations for the race close today 2/2/12.  We will have more information on this race middle of next week.
]]></description>
			<content:encoded><![CDATA[<p>Santa Anita:  Stage is pointing to the $150,000 G2 San Marcos against the boys going 1 1/4 on the turf. The nominations for the race close today 2/2/12.  We will have more information on this race middle of next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/upcoming-races/21112-thisismystage-to-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/11/12 Oilisblackgold to run</title>
		<link>http://www.classracingstable.com/thoroughbreds/upcoming-races/21112-oilisblackgold-to-run</link>
		<comments>http://www.classracingstable.com/thoroughbreds/upcoming-races/21112-oilisblackgold-to-run#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:33:04 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[upcoming races]]></category>

		<guid isPermaLink="false">http://www.classracingstable.com/?p=10934</guid>
		<description><![CDATA[Santa Anita: Oilisblackgold is pointing a possible first start back in an Allowance race going 6 1/2 furlongs down the hill.  We will have more information on this race the middle of next week.
]]></description>
			<content:encoded><![CDATA[<p>Santa Anita: Oilisblackgold is pointing a possible first start back in an Allowance race going 6 1/2 furlongs down the hill.  We will have more information on this race the middle of next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/upcoming-races/21112-oilisblackgold-to-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/11/12 Deputy Max to run</title>
		<link>http://www.classracingstable.com/thoroughbreds/upcoming-races/21112-deputy-max-to-run</link>
		<comments>http://www.classracingstable.com/thoroughbreds/upcoming-races/21112-deputy-max-to-run#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:29:29 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[upcoming races]]></category>

		<guid isPermaLink="false">http://www.classracingstable.com/?p=10929</guid>
		<description><![CDATA[Santa Anita: Max is pointing to an allowance race going 6 1/2 furlongs down the hill on Saturday, the 11th.  We will have more information on this race the middle of the week.
]]></description>
			<content:encoded><![CDATA[<p>Santa Anita: Max is pointing to an allowance race going 6 1/2 furlongs down the hill on Saturday, the 11th.  We will have more information on this race the middle of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/upcoming-races/21112-deputy-max-to-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/03/12 Lunch Time Diva out</title>
		<link>http://www.classracingstable.com/thoroughbreds/upcoming-races/21312-lunch-time-diva-to-run</link>
		<comments>http://www.classracingstable.com/thoroughbreds/upcoming-races/21312-lunch-time-diva-to-run#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:02:48 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[upcoming races]]></category>

		<guid isPermaLink="false">http://www.classracingstable.com/?p=10887</guid>
		<description><![CDATA[Santa Anita: Lunch Time Diva finished 8th 6th race on Friday at Santa Anita. 
Click here to view the result from Equibase
]]></description>
			<content:encoded><![CDATA[<p>Santa Anita: Lunch Time Diva finished 8th 6th race on Friday at Santa Anita. </p>
<p><a href="http://www.equibase.com/static/chart/pdf/SA020312USA6.pdf" target="_blank">Click here </a>to view the result from Equibase</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/upcoming-races/21312-lunch-time-diva-to-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/03/12 Fine and Rare out</title>
		<link>http://www.classracingstable.com/thoroughbreds/upcoming-races/2312-fine-and-rare-to-run</link>
		<comments>http://www.classracingstable.com/thoroughbreds/upcoming-races/2312-fine-and-rare-to-run#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:48:01 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[upcoming races]]></category>

		<guid isPermaLink="false">http://www.classracingstable.com/?p=10841</guid>
		<description><![CDATA[Santa Anita: Fine and Rare finished 6th in the 5th race on Friday, February 3rd.
Click here to view the result from Equibase
]]></description>
			<content:encoded><![CDATA[<p>Santa Anita: Fine and Rare finished 6th in the 5th race on Friday, February 3rd.</p>
<p><a href="http://www.equibase.com/static/chart/pdf/SA020312USA5.pdf" target="_blank">Click here </a>to view the result from Equibase</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/upcoming-races/2312-fine-and-rare-to-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/29/12 Yukon Bull 3rd</title>
		<link>http://www.classracingstable.com/thoroughbreds/upcoming-races/12912-yukon-bull-to-run</link>
		<comments>http://www.classracingstable.com/thoroughbreds/upcoming-races/12912-yukon-bull-to-run#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:00:41 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[upcoming races]]></category>

		<guid isPermaLink="false">http://www.classracingstable.com/?p=10795</guid>
		<description><![CDATA[Yukon Bull ran an okay 3rd beaten about 5 lengths for the win. Bull was claimed in this race.  We would like to thank all the partners for being apart of Bull&#8217;s journey.
Click here to view the entries from Equibase
]]></description>
			<content:encoded><![CDATA[<p>Yukon Bull ran an okay 3rd beaten about 5 lengths for the win. Bull was claimed in this race.  We would like to thank all the partners for being apart of Bull&#8217;s journey.</p>
<p><a href="http://www.equibase.com/static/entry/SUN012912USA-EQB.html#RACE6" target="_blank">Click here</a> to view the entries from Equibase</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/upcoming-races/12912-yukon-bull-to-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/28/12 Disturbingly Hot out</title>
		<link>http://www.classracingstable.com/thoroughbreds/upcoming-races/disturingly-hot-to-run-012812</link>
		<comments>http://www.classracingstable.com/thoroughbreds/upcoming-races/disturingly-hot-to-run-012812#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:13:10 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[upcoming races]]></category>

		<guid isPermaLink="false">http://www.classracingstable.com/?p=10611</guid>
		<description><![CDATA[Disturbingly Hot ran a disappointing 6th in the Glendale Handicap at Turf Paradise.
Click here to view the result from Equibase
]]></description>
			<content:encoded><![CDATA[<p>Disturbingly Hot ran a disappointing 6th in the Glendale Handicap at Turf Paradise.</p>
<p><a href="http://www.equibase.com/static/chart/pdf/TUP012812USA8.pdf" target="_blank">Click here </a>to view the result from Equibase</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/upcoming-races/disturingly-hot-to-run-012812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/16/12 Winsome Charm 3rd</title>
		<link>http://www.classracingstable.com/thoroughbreds/upcoming-races/011612-winsome-charm-to-run</link>
		<comments>http://www.classracingstable.com/thoroughbreds/upcoming-races/011612-winsome-charm-to-run#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:09:29 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[upcoming races]]></category>

		<guid isPermaLink="false">http://www.classracingstable.com/?p=10765</guid>
		<description><![CDATA[Santa Anita: Winsome Charm finished a good closing third down the hill on Sunday January 16th.
Click here to view the results from Equibase
]]></description>
			<content:encoded><![CDATA[<p>Santa Anita: Winsome Charm finished a good closing third down the hill on Sunday January 16th.</p>
<p><a href="http://www.equibase.com/static/chart/pdf/SA011612USA6.pdf" target="_blank">Click here </a>to view the results from Equibase</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/upcoming-races/011612-winsome-charm-to-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/13/12 Fine and Rare Wins</title>
		<link>http://www.classracingstable.com/thoroughbreds/upcoming-races/010112-fine-and-rare-to-run</link>
		<comments>http://www.classracingstable.com/thoroughbreds/upcoming-races/010112-fine-and-rare-to-run#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:31:15 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[upcoming races]]></category>

		<guid isPermaLink="false">http://www.classracingstable.com/?p=10399</guid>
		<description><![CDATA[Santa Anita: Fine and Rare wins going away by 2 1/2 lengths. Congrats to all partners.
Click here to view the result from Equibase
]]></description>
			<content:encoded><![CDATA[<p>Santa Anita: Fine and Rare wins going away by 2 1/2 lengths. Congrats to all partners.</p>
<p><a href="http://www.equibase.com/static/chart/pdf/SA011312USA8.pdf" target="_blank">Click here </a>to view the result from Equibase</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/upcoming-races/010112-fine-and-rare-to-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/13/12 Lunch Time Diva 4th</title>
		<link>http://www.classracingstable.com/thoroughbreds/upcoming-races/11312-lunch-time-diva-entered</link>
		<comments>http://www.classracingstable.com/thoroughbreds/upcoming-races/11312-lunch-time-diva-entered#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:50:08 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[upcoming races]]></category>

		<guid isPermaLink="false">http://www.classracingstable.com/?p=10574</guid>
		<description><![CDATA[Santa Anita: Lunch Time Diva ran a good 4th beaten 1 3/4 for all the money in a fast race.
Click here to view the result from Equibase
]]></description>
			<content:encoded><![CDATA[<p>Santa Anita: Lunch Time Diva ran a good 4th beaten 1 3/4 for all the money in a fast race.</p>
<p><a href="http://www.equibase.com/static/chart/pdf/SA011312USA7.pdf" target="_blank">Click here </a>to view the result from Equibase</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classracingstable.com/thoroughbreds/upcoming-races/11312-lunch-time-diva-entered/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

